| | | | | | | . | — | World | 6730200000 | 10/15/2008 | *100%* | International Programs Center - census.gov | . | 1 | People's Republic of China[2] | 1326660000 | 10/15/2008 | 19.71% | Chinese Population clock | . | 2 | India | 1139280000 | 10/15/2008 | 16.93% | Indian Population clock | . | 3 | United States | 305413000 | 10/15/2008 | 4.54% | Official USA Population clock | . | 4 | Indonesia | 228528000 | 9/29/2008 | 3.42% | Indonesian Population Clock | . | 5 | Brazil | 187884900 | 10/15/2008 | 2.82% | Official Brazilian Population clock | . | 6 | Pakistan | 164591000 | 10/15/2008 | 2.47% | Official Pakistani Population clock | . | 7 | Bangladesh | 158665000 | | 2.38% | UN estimate | . | 8 | Nigeria | 148093000 | | 2.22% | UN estimate | . | 9 | Russia | 141900000 | 8/1/2008 | 2.13% | Federal state statistics service | . | 10 | Japan | 127690000 | 5/1/2008 | 1.91% | Official Japan Statistics Bureau estimate | . | 11 | Mexico | 106682500 | mid-2008 | 1.6% | INEGI projection | . | 12 | Philippines | 90457200 | mid-2008 | 1.36% | National Statistics Office projection | . | 13 | Vietnam | 87375000 | | 1.31% | UN estimate | . | 14 | Germany | 82169000 | 2/29/2008 | 1.23% | Federal Statistics Office estimate | . | 15 | Ethiopia | 79221000 | July 2008 | 1.19% | Ethiopia Central Statistics Agency | . | 16 | Egypt | 75423000 | 10/15/2008 | 1.13% | Official population clock | . | 17 | Turkey | 70586256 | 12/31/2007 | 1.06% | Turkish Statistical Institute | . | 18 | Iran | 70495782 | November 2006 | 1.06% | Statistical Center of IRAN | . | 19 | France (incl. overseas France) | 64473140 | 1/1/2008 | 0.97% | Official INSEE estimate |
|
| | | | | | | . | 20 | Thailand | 63038247 | 12/31/2007 | 0.94% | Official Thai Statistics estimate | . | 21 | Dem. Rep. of Congo | 62636000 | | 0.94% | UN estimate | . | 22 | United Kingdom | 61186000 | 1/1/2008 | 0.91% | [2] | . | 23 | Italy | 59619290 | 12/31/2007 | 0.89% | Official Istat estimate | . | 24 | Burma | 48798000 | | 0.73% | UN estimate | . | 25 | South Korea | 48224000 | | 0.72% | UN estimate | . | 26 | South Africa | 47850700 | 7/1/2007 | 0.72% | Official Stat SA estimate | . | 27 | Spain | 46063500 | January 2008 | 0.68% | Official INE estimate | . | 28 | Ukraine | 46030720 | 8/1/2008 | 0.69% | Official UKRSTAT estimate | . | 29 | Colombia | 44603000 | 10/13/2008 | 0.66% | Official Colombian Population clock | . | 30 | Tanzania | 40454000 | | 0.61% | UN estimate | . | 31 | Argentina | 40301927 | September 2007 | 0.61% | Official INDEC estimate | . | 32 | Sudan | 38560000 | | 0.58% | UN estimate | . | 33 | Poland | 38115967 | 6/30/2007 | 0.57% | Official GUS estimate | . | 34 | Kenya | 37538000 | | 0.56% | UN estimate | . | 35 | Algeria | 33858000 | | 0.51% | UN estimate | . | 36 | Canada | 33401400 | 10/15/2008 | 0.5% | Official Canadian Population clock | . | 37 | Morocco | 31224000 | | 0.47% | UN estimate | . | 38 | Uganda | 30884000 | | 0.46% | UN estimate | . | 39 | Iraq | 28993000 | | 0.43% | UN estimate |
|
| | | | | | | . | 40 | Peru | 28750770 | 6/30/2007 | 0.43% | Official INEI estimate[3] | . | 41 | Nepal | 28196000 | | 0.42% | UN estimate | . | 42 | Venezuela | 28018018 | 9/25/2008 | 0.42% | Official Venezuelan Population clock | . | 43 | Malaysia | 27730000 | 9/5/2008 | 0.42% | Official Malaysian population website | . | 44 | Uzbekistan | 27372000 | | 0.41% | UN estimate | . | 45 | Afghanistan | 27145000 | | 0.41% | UN estimate | . | 46 | Saudi Arabia | 24735000 | | 0.37% | UN estimate | . | 47 | North Korea | 23790000 | | 0.36% | UN estimate | . | 48 | Ghana | 23478000 | | 0.35% | UN estimate | . | 49 | Republic of China (Taiwan)[4] | 23007007 | 8/31/2008 | 0.34% | Official National Statistics Taiwan estimate | . | 50 | Yemen | 22389000 | | 0.34% | UN estimate | . | 51 | Romania | 21528600 | 1/1/2008 | 0.32% | [3] | . | 52 | Australia[5] | 21446187 | 10/1/2008 | 0.32% | Official Australian Population clock | . | 53 | Mozambique | 21397000 | | 0.32% | UN estimate | . | 54 | Syria | 19929000 | | 0.3% | UN estimate | . | 55 | Madagascar | 19683000 | | 0.3% | UN estimate | . | 56 | Sri Lanka | 19299000 | | 0.29% | UN estimate | . | 57 | Côte d'Ivoire | 19262000 | | 0.29% | UN estimate | . | 58 | Cameroon | 18549000 | | 0.28% | UN estimate | . | 59 | Angola | 17024000 | | 0.26% | UN estimate |
|
| | | | | | | . | 60 | Chile | 16763470 | 6/30/2008 | 0.25% | Official INE projection | . | 61 | Netherlands | 16456600 | 10/1/2008 | 0.25% | Official Netherlands Population clock | . | 62 | Kazakhstan | 15422000 | | 0.23% | UN estimate | . | 63 | Burkina Faso | 14784000 | | 0.22% | UN estimate | . | 64 | Cambodia | 14444000 | | 0.22% | UN estimate | . | 65 | Niger | 14226000 | | 0.21% | UN estimate | . | 66 | Malawi | 13925000 | | 0.21% | UN estimate | . | 67 | Guatemala | 13354000 | | 0.2% | UN estimate | . | 68 | Zimbabwe | 13349000 | | 0.2% | UN estimate | . | 69 | Ecuador | 13341000 | | 0.2% | UN estimate | . | 70 | Senegal | 12379000 | | 0.19% | UN estimate | . | 71 | Mali | 12337000 | | 0.18% | UN estimate | . | 72 | Zambia | 11922000 | | 0.18% | UN estimate | . | 73 | Cuba | 11268000 | | 0.17% | UN estimate | . | 74 | Greece | 11215000 | 1/1/2008 | 0.17% | [4] | . | 75 | Chad | 10781000 | | 0.16% | UN estimate | . | 76 | Belgium | 10666866 | 1/1/2008 | 0.16% | Official Statbel estimate | . | 77 | Portugal | 10617600 | 1/1/2008 | 0.16% | [5] | . | 78 | Czech Republic | 10424926 | 6/30/2008 | 0.16% | Official ČSÚ estimate | . | 79 | Tunisia | 10327000 | | 0.15% | UN estimate |
|
| | | | | | | . | 80 | Hungary | 10035000 | 6/30/2008 | 0.15% | Hungarian Central Statistical Office | . | 81 | Serbia[6] | 9527100 | 1/1/2008 | 0.15% | [6] | . | 82 | Dominican Republic | 9760000 | | 0.15% | UN estimate | . | 83 | Rwanda | 9725000 | | 0.15% | UN estimate | . | 84 | Belarus | 9690000 | 12/31/2007 | 0.15% | Official statistics of Belarus | . | 85 | Haiti | 9598000 | | 0.14% | UN estimate | . | 86 | Bolivia | 9525000 | | 0.14% | UN estimate | . | 87 | Guinea | 9370000 | | 0.14% | UN estimate | . | 88 | Sweden | 9234209 | 8/31/2008 | 0.14% | Statistics Sweden | . | 89 | Benin | 9033000 | | 0.14% | UN estimate | . | 90 | Somalia | 8699000 | | 0.13% | UN estimate | . | 91 | Burundi | 8508000 | | 0.13% | UN estimate | . | 92 | Azerbaijan | 8629900 | 1/1/2008 | 0.13% | [7] | . | 93 | Austria | 8340924 | 4/1/2008 | 0.12% | Official Statistics Austria estimate | . | 94 | Switzerland | 7647600 | 6/30/2008 | 0.11% | Swiss Federal Statistical Office | . | 95 | Bulgaria | 7640238 | 12/31/2007 | 0.11% | National Statistical Institute | . | 96 | Israel | 7,337,000[7] | 9/30/2008 | 0.11% | Israeli Central Bureau of Statistics | . | 97 | Honduras | 7106000 | | 0.11% | UN estimate | . | — | * Hong Kong* | 6985260 | 6/30/2008 | 0.11% | Census and Statistics Department of Hong Kong SAR | . | 98 | El Salvador | 6857000 | | 0.1% | UN estimate |
|
| | | | | | | . | 99 | Tajikistan | 6736000 | | 0.1% | UN estimate | . | 100 | Togo | 6585000 | | 0.099% | UN estimate | . | 101 | Papua New Guinea | 6331000 | | 0.095% | UN estimate | . | 102 | Libya | 6160000 | | 0.092% | UN estimate | . | 103 | Paraguay | 6127000 | | 0.092% | UN estimate | . | 104 | Jordan | 5924000 | | 0.089% | UN estimate | . | 105 | Sierra Leone | 5866000 | | 0.088% | UN estimate | . | 106 | Laos | 5859000 | | 0.088% | UN estimate | . | 107 | Nicaragua | 5603000 | | 0.084% | UN estimate | . | 108 | Denmark | 5489022 | 6/30/2008 | 0.082% | Statistics Denmark | . | 109 | Slovakia | 5402273 | 3/31/2008 | 0.081% | Statistical Office of the Slovak Republic | . | 110 | Finland | 5,322,200[8] | 10/10/2008 | 0.08% | Official Finnish Population clock | . | 111 | Kyrgyzstan | 5317000 | | 0.08% | UN estimate | . | 112 | Turkmenistan | 4965000 | | 0.074% | UN estimate | . | 113 | Eritrea | 4851000 | | 0.073% | UN estimate | . | 114 | Norway | 4,787,000[9] | 10/11/2008 | 0.071% | Official Norwegian Population clock | . | 115 | Singapore | 4588600 | mid-2007 | 0.069% | Statistics Singapore | . | 116 | Croatia | 4435400 | 1/1/2008 | 0.068% | [8] | . | 117 | Costa Rica | 4468000 | | 0.067% | UN estimate | . | 118 | Ireland | 4422100 | 4/30/2008 | 0.065% | Official CSO Ireland Statistics |
|
| | | | | | | . | 119 | Georgia | 4,382,100[10] | 1/1/2008 | 0.066% | [9] | . | 120 | United Arab Emirates | 4380000 | | 0.066% | UN estimate | . | 121 | Central African Republic | 4343000 | | 0.065% | UN estimate | . | 122 | New Zealand | 4281200 | 10/11/2008 | 0.064% | Official New Zealand Population clock | . | 123 | Lebanon | 4099000 | | 0.061% | UN estimate | . | 124 | * Puerto Rico* | 3991000 | | 0.06% | UN estimate | . | 125 | Bosnia and Herzegovina | 3935000 | | 0.059% | UN estimate | . | 126 | Moldova | 3,572,700[11] | 1/1/2008 | 0.057% | [10] | . | 127 | Republic of the Congo | 3768000 | | 0.056% | UN estimate | . | 128 | Palestinian territories | 3761646 | 12/1/2007 | 0.056% | Palestinian Central Bureau of Statistics - 2007 Census | . | 129 | Liberia | 3750000 | | 0.056% | UN estimate | . | — | * Somaliland* | 3500000 | *Date unknown* | 0.052% | Somaliland government | . | 130 | Lithuania | 3361100 | 4/1/2008 | 0.051% | Statistics Lithuania | . | 131 | Panama | 3343000 | | 0.05% | UN estimate | . | 132 | Uruguay | 3340000 | | 0.05% | UN estimate | . | 133 | Armenia | 3230100 | 1/1/2008 | 0.045% | [11] | . | 134 | Albania | 3170000 | 1/1/2008 | 0.048% | [12] | . | 135 | Mauritania | 3124000 | | 0.047% | UN estimate | . | 136 | Kuwait | 2851000 | | 0.043% | UN estimate | . | 137 | Jamaica | 2714000 | | 0.041% | UN estimate |
|
| | | | | | | . | 138 | Mongolia | 2629000 | | 0.039% | UN estimate | . | 139 | Oman | 2595000 | | 0.039% | UN estimate | . | 140 | Latvia | 2268000 | 5/1/2008 | 0.034% | Latvijas Statistika | . | 141 | Namibia | 2074000 | | 0.031% | UN estimate | . | 142 | Republic of Macedonia | 2045200 | 1/1/2008 | 0.031% | [13] | . | 143 | Slovenia | 2029000 | 7/15/2008 | 0.031% | Official Slovenian population clock | . | 144 | Lesotho | 2008000 | | 0.03% | UN estimate | . | 145 | Botswana | 1882000 | | 0.028% | UN estimate | . | 146 | Gambia | 1709000 | | 0.026% | UN estimate | . | 147 | Guinea-Bissau | 1695000 | | 0.025% | UN estimate | . | 148 | Estonia | 1340600 | 1/1/2008 | 0.02% | Statistics Estonia | . | 149 | Trinidad and Tobago | 1333000 | | 0.02% | UN estimate | . | 150 | Gabon | 1331000 | | 0.02% | UN estimate | . | 151 | Mauritius | 1,262,000[12] | | 0.019% | UN estimate | . | 152 | East Timor | 1155000 | | 0.017% | UN estimate | . | 153 | Swaziland | 1141000 | | 0.017% | UN estimate | . | 154 | Cyprus | 794600 | 1/1/2008 | 0.013% | [14] | . | 155 | Qatar | 841,000[13] | | 0.013% | UN estimate | . | 156 | Djibouti | 833000 | | 0.012% | UN estimate | . | 157 | Fiji | 827900 | 2007 | 0.013% | Fiji Islands Bureau of Statistics |
|
| | | | | | | . | — | * Réunion*[14] | 793000 | 1/1/2007 | 0.012% | Official INSEE estimate | . | 158 | Bahrain | 760168 | *Date unknown* | 0.011% | Kingdom of Bahrain Government Statistics | . | 159 | Guyana | 738000 | | 0.011% | UN estimate | . | 160 | Comoros | 682,000[15] | July 2007 | 0.01% | World Gazetteer projection | . | 161 | Bhutan | 658000 | | 0.01% | UN estimate | . | 162 | Montenegro | 598000 | | 0.009% | UN estimate | . | — | * Macau* | 538100 | 12/31/2007 | 0.008% | Statistics and Census Service of Macau | . | 163 | Cape Verde | 530000 | | 0.008% | UN estimate | . | 164 | Equatorial Guinea[16] | 507000 | | 0.008% | UN estimate | . | 165 | Solomon Islands | 506992 | 1/1/2008 | 0.007% | [15] | . | 166 | Luxembourg | 483800 | 1/1/2008 | 0.007% | Le portail des statistiques du Luxenbourg | . | 167 | Western Sahara | 480000 | | 0.007% | UN estimate | . | 168 | Suriname | 458000 | | 0.007% | UN estimate | . | — | * Guadeloupe*[14] | 408000 | 1/1/2007 | 0.006% | INSEE estimate (minus the populations of Saint Martin and Saint Barthélemy) | . | 169 | Malta | 410600 | 1/1/2008 | 0.006% | [16] | . | — | * Martinique*[14] | 401000 | 1/1/2007 | 0.006% | Official INSEE estimate | . | 170 | Brunei | 390000 | | 0.006% | UN estimate | . | 171 | Bahamas | 331000 | | 0.005% | UN estimate | . | 172 | Iceland | 320169 | 10/1/2008 | 0.005% | Hagstofa Íslands | . | 173 | Maldives | 306000 | | 0.005% | UN estimate |
|
| | | | | | | . | 174 | Barbados | 294000 | | 0.004% | UN estimate | . | 175 | Belize | 288000 | | 0.004% | UN estimate | . | — | * French Polynesia*[14] | 259596 | 8/20/2007 | 0.004% | August 2007 census | . | — | * New Caledonia*[14] | 244600 | 1/1/2008 | 0.004% | Official ISEE estimate | . | 176 | Vanuatu | 226000 | | 0.003% | UN estimate | . | — | * French Guiana*[14] | 209000 | 1/1/2007 | 0.003% | Official INSEE estimate | . | 177 | * Netherlands Antilles* | 192000 | | 0.003% | UN estimate | . | 178 | Samoa | 188540 | 2008 | 0.003% | Samoa Statistics Department | . | — | * Mayotte*[14] | 186452 | 7/31/2007 | 0.003% | July 2007 census | . | 179 | * Guam* | 173000 | | 0.003% | UN estimate | . | 180 | Saint Lucia | 165000 | | 0.002% | UN estimate | . | 181 | São Tomé and Príncipe | 158000 | | 0.002% | UN estimate | . | 182 | Saint Vincent and the Grenadines | 120000 | | 0.002% | UN estimate | . | 183 | * U.S. Virgin Islands* | 111000 | | 0.002% | UN estimate | . | 184 | Federated States of Micronesia | 111000 | | 0.002% | UN estimate | . | 185 | Grenada | 106000 | | 0.002% | UN estimate | . | 186 | * Aruba* | 104000 | | 0.002% | UN estimate | . | 187 | Tonga | 100000 | | 0.001% | UN estimate | . | 188 | Kiribati | 95000 | | 0.001% | UN estimate | . | 189 | * Jersey* | 89300 | 12/31/2006 | 0.001% | [17] |
|
| | | | | | | . | 190 | Seychelles | 87000 | | 0.001% | UN estimate | . | 191 | Antigua and Barbuda | 85000 | | 0.001% | UN estimate | . | 192 | * Northern Mariana Islands* | 84000 | | 0.001% | UN estimate | . | 193 | Andorra | 83137 | 12/31/2007 | 0.001% | [18] | . | 194 | * Isle of Man* | 80058 | 2006 | 0.001% | Isle of Man Government | . | 195 | Dominica | 67000 | | 0.001% | UN estimate | . | 196 | * American Samoa* | 67000 | | 0.001% | UN estimate | . | 197 | * Guernsey* | 65726 | July 2008 | 0.001% | The World Factbook | . | 198 | * Bermuda* | 65000 | | 0.001% | UN estimate | . | 199 | Marshall Islands | 59000 | | 0.001% | UN estimate | . | 200 | * Greenland* | 58000 | | 0.001% | UN estimate | . | 201 | Saint Kitts and Nevis | 50000 | | 0.001% | UN estimate | . | 202 | * Faroe Islands* | 48839 | 8/1/2008 | 0.001% | Official statistics of the Faroe Islands | . | 203 | * Cayman Islands* | 47000 | | 0.001% | UN estimate | . | 204 | Liechtenstein | 35365 | 12/31/2007 | 0.0005% | Statistik Liechtenstein | . | — | * Saint-Martin*[14] | 33,102[*citation needed*] | October 2004 | 0.0005% | October 2004 supplementary census[*citation needed*] | . | 205 | Monaco | 33000 | | 0.0005% | UN estimate | . | 206 | San Marino | 30800 | 1/1/2008 | 0.0005% | [19] | . | 207 | * Gibraltar* | 28875 | 2006 | 0.0004% | Government of Gibraltar - information services | . | 208 | * Turks and Caicos Islands* | 26000 | | 0.0004% | UN estimate |
|
| | | | | | | . | 209 | * British Virgin Islands* | 23000 | | 0.0003% | UN estimate | . | 210 | * Cook Islands* | 20,200[17] | September 2007 | 0.0002% | Statistics office | . | 211 | Palau | 20000 | | 0.0003% | UN estimate | . | — | * Wallis and Futuna*[14] | 15000 | | 0.0002% | UN estimate | . | 212 | * Anguilla* | 13000 | | 0.0002% | UN estimate | . | 213 | Tuvalu | 11000 | | 0.0002% | UN estimate | . | 214 | Nauru | 10000 | | 0.0001% | UN estimate | . | — | * Saint-Barthélemy*[14] | 8450 | 1/1/2007 | 0.0001% | January 2007 census | . | 215 | * Saint Helena* | 6,600[18] | | 0.0001% | UN estimate | . | — | * Saint-Pierre and Miquelon*[14] | 6125 | 1/1/2006 | 0.0001% | January 2006 census | . | 216 | * Montserrat* | 5900 | | 0.0001% | UN estimate | . | 217 | * Falkland Islands* | 3000 | | 0.00005% | UN estimate | . | 218 | * Niue* | 1600 | | 0.00003% | UN estimate | . | 219 | * Tokelau* | 1400 | | 0.00003% | UN estimate | . | 220 | Vatican City | 800 | | 0.00002% | UN estimate | . | 221 | * Pitcairn Islands* | 50 | | 0.000001% | UN estimate |
[1] http://en.wikipedia.org/wiki/List_of_countries_by_population
|