| | | | | | | . | CELEBRITY | DATE OF BIRTH | QUALIFICATIONS | # OF LISTS | WHO PICKED | POINTS | . | 50 Cent | 1976-01-06 | rapper, parties on shorties birthdays | 1 | NW | | . | Abe Vigoda | 1921-02-24 | actor (Look Who's Talking, Good Burger) | 2 | NN,SC | | . | Abigail Van Buren | 1918-07-04 | Dear Abby | 1 | JH | | . | Alex Trebek | 1940-07-22 | Jeopardy host, Connery's enemy | 1 | MT | | . | Amy Winehouse | 1983-09-14 | singer, loves drugs, won't go to rehab | 7 | CN,LD,MB,NW,RN,SM,SC | | . | Andy Dick | 1965-12-21 | comedien; blow job teacher in Old School | 3 | ES,MB,SC | | . | Andy Griffith | 1926-06-01 | actor (his show, Matlock) | 2 | CN,SC | | . | Andy Rooney | 1919-01-14 | 60 Minutes guy with the eyebrows | 3 | JH,MB,MT | | . | Ariel Sharon | 1928-02-26 | former Israeli Prime Minister, has own 'illnesses' page on wikipedia | 3 | CN,NN,RN | | . | Artie Lange | 1967-10-11 | radio personality, lover of Jack Daniels | 2 | MB,SC | | . | Ashlee Simpson | 1984-10-03 | singer, actress, shapeshifter | 1 | NW | | . | B.B. King | 1925-09-16 | blues musician, 3rd greatest guitarist ever | 2 | SM,SC | | . | Barack Obama | 1961-08-04 | 44th President of the United States | 2 | CN,MB | | . | Barbara Bush | 1925-06-08 | former First Lady, W's momma | 5 | CN,LD,NN,RN,SM | | . | Bea Arthur | x1922-05-13 | actress (The Golden Girls) [1] | 2 | LD,SC | 14 points | . | Bernard Madoff | 1938-04-29 | former NASDAQ chairman | 1 | RN | | . | Betty Ford | 1918-04-08 | former First Lady, has a clinic | 6 | CN,ES,JH,LD,MT,NN | | . | Betty White | 1922-01-17 | actress (The Golden Girls) | 2 | ES,SM | | . | Beverly Cleary | 1916-04-12 | author of over 30 children's books | 1 | SM | |
|
| | | | | | | . | Billy Graham | 1918-11-07 | evangelist | 7 | CN,ES,JH,LD,MT,RN,SC | | . | Bob Barker | 1923-12-12 | former TV host, ladies man, student of Chuck Norris | 2 | MT,RN | | . | Bob Dole | 1923-07-22 | 1996 Republican Presitential nominee | 1 | NW | | . | Bobby Bowden | 1929-11-08 | FSU football coach | 1 | NW | | . | Britney Spears | 1981-12-02 | pop star, nutjob, attention-whore | 1 | NW | | . | Christopher Lee | 1922-05-27 | | 1 | CN | | . | Chuck Berry | 1926-10-18 | | 2 | MT,SC | | . | Clay Aiken | 1978-11-30 | | 1 | MB | | . | Cliff Robertson | 1925-09-09 | | 1 | LD | | . | Clint Eastwood | 1930-05-31 | actor, director, badass | 1 | SM | | . | Cloris Leachman | 1926-04-30 | | 1 | SM | | . | Colin Farrell | 1976-05-31 | | 1 | SM | | . | Dane Cook | 1972-03-18 | | 1 | RN | | . | Danielle Darieux | 1917-05-01 | | 1 | LD | | . | David Letterman | 1947-04-12 | | 1 | MT | | . | David Rockefellar | 1915-06-12 | | 1 | JH | | . | Dick Cheney | 1941-01-30 | Former Vice President, oilman | 3 | CN,MB,RN | | . | Dick Clark | 1929-11-30 | he's Dick f'ing Clark | 5 | MB,MT,NN,RN,SC | | . | Dick Van Dyke | 1925-12-13 | | 1 | LD | | . | Dina Merrill | 1925-12-09 | | 1 | LD | |
|
| | | | | | | . | Dino de Laurentiis | 1919-08-08 | | 1 | CN | | . | Doyle Brunson | 1933-08-10 | professional poker player, won WSOP main event with 10-2. twice. | 1 | MB | | . | Ed McMahon | x1923-03-06 | game show host, "Heeeeeeeeeeeeeeere's Johnny!" [2] | 1 | LD | 14 points | . | Eli Wallach | 1915-12-07 | actor (The Good, the Bad, and the ugly) | 1 | CN | | . | Elizabeth Edwards | 1949-07-03 | John Edwards' wife | 3 | LD,RN,SC | | . | Elizabeth Hasselbeck | 1977-05-28 | | 1 | ES | | . | Elizabeth Taylor | 1932-02-27 | actress, diamond lover | 9 | CN,ES,JH,LD,MT,NN,RN,SM,SC | | . | Elmore Leonard | 1925-10-11 | | 1 | SC | | . | Emilio Estevez | 1962-05-12 | | 1 | MB | | . | Ernest Borgnine | 1917-01-24 | | 1 | MB | | . | Farrah Fawcett | x1947-02-02 | actress, former sex symbol [3] | 5 | CN,ES,LD,MB,RN | 38 points | . | Fats Domino | 1928-02-26 | best selling R&B artist of the 1950s | 1 | JH | | . | Fidel Castro | 1926-08-13 | President of Cuba | 9 | CN,ES,JH,LD,MT,NW,NN,RN,SC | | . | Fran Drescher | 1957-09-30 | | 1 | SM | | . | Frances Reid | 1914-12-09 | | 1 | MT | | . | Gabriel Garcia Marquez | 1927-03-06 | journalist, activist, Nobel Prize winner | 4 | LD,NN,SM,SC | | . | Gary Busey | 1944-06-29 | | 1 | NN | | . | Gene Wilder | 1933-06-11 | | 2 | ES,SM | | . | George H.W. Bush | 1924-06-12 | 41st POTUS | 5 | CN,LD,MB,NW,NN | | . | George Steinbrenner | 1930-07-04 | owns the Yankees | 1 | CN | |
|
| | | | | | | . | Gloria Stuart | 1910-07-04 | | 1 | MT | | . | Grigol Mgaloblishvili | 1973-10-07 | | 1 | JH | | . | Hillary Duff | 1987-09-28 | actress, singer | 1 | NW | | . | Howie Mandel | 1955-11-29 | | 2 | MB,NN | | . | Hugh Downs | 1921-02-14 | | 1 | MB | | . | Hugh Hefner | 1926-04-09 | Playboy | 2 | MT,NW | | . | Hugo Chavez | 1954-07-28 | President of Venezuela | 1 | NW | | . | I.M. Pei | 1917-04-26 | | 1 | JH | | . | Jack LaLanne | 1914-09-26 | The Godfather of Fitness | 2 | JH,MB | | . | Jack Nicholson | 1937-04-22 | actor, played the Joker | 1 | NN | | . | Jake LaMotta | 1921-07-10 | | 1 | JH | | . | James Earl Jones | 1931-01-17 | | 1 | NN | | . | James Franco | 1978-04-19 | | 1 | NN | | . | Jan-Michael Vincent | 1944-07-15 | | 1 | MB | | . | JD Salinger | 1919-01-01 | author (The Catcher in the Rye) | 4 | CN,JH,LD,MB | | . | Jean Paul Belmondo | 1933-04-09 | | 1 | LD | | . | Jean Stapleton | 1923-01-19 | | 1 | LD | | . | Jeff Conaway | 1950-10-05 | actor (Kenickie in Grease) | 2 | ES,NW | | . | Jerry Lewis | 1926-03-16 | comedien, fund-raising marathon guy | 2 | JH,SC | | . | Jessica Simpson | 1980-07-10 | | 1 | RN | |
|
| | | | | | | . | Jimmy Carter | 1924-10-01 | 39th POTUS | 3 | CN,MT,NW | | . | Joanie Marie Laurer (Chyna) | 1972-12-27 | | 1 | ES | | . | Joaquin Phoenix | 1974-10-28 | | 1 | NN | | . | Joe Paterno | 1926-12-21 | PSU football coach | 1 | NN | | . | John Forsythe | 1918-01-29 | actor, voice of Charlie (the one with Angels) | 1 | LD | | . | John Goodman | 1952-06-20 | | 1 | MT | | . | John Madden | 1936-04-10 | turducken enthusiast | 1 | NW | | . | Judy Blume | 1938-02-12 | | 1 | SM | | . | Karl Malden | x1912-03-22 | Oscar winner, did Amex commercials [4] | 2 | MT,SC | 3 points | . | Keith Richards | 1943-12-18 | The Rolling Stones guitarist, is actually a zombie | 2 | ES,MB | | . | Kenny Baker | 1934-08-24 | | 1 | JH | | . | Kim Jong-il | 1941-02-16 | | 3 | CN,RN,SM | | . | Kirk Douglas | 1916-12-09 | #17 greatest male American screen legend of all time | 6 | CN,JH,LD,MT,RN,SM | | . | Larry King | 1933-11-19 | TV/radio host, married 7 imes to 6 women | 2 | MT,SC | | . | Lawrence Tureaud (Mr. T) | 1952-05-21 | | 1 | SM | | . | Les Paul | x1915-06-09 | guitarist, inventor [5] | 1 | JH | 6 points | . | Lindsay Lohan | 1986-06-02 | actress, singer, rehab-frequenter | 1 | RN | | . | Little Richard | 1932-12-05 | | 1 | MT | | . | Lou Holtz | 1937-01-06 | | 1 | ES | | . | Mahmoud Ahmadinejad | 1956-10-28 | President of the Islamic Republic of Iran | 1 | NW | |
|
| | | | | | | . | Margaret Thatcher | 1925-10-13 | former Prime Minister of the UK | 5 | CN,ES,NW,RN,SM | | . | Mary Kate Olsen | 1986-06-13 | actress (Full House), Ashley's sister | 1 | NW | | . | Mel Brooks | 1926-06-28 | funny man | 1 | SM | | . | Mel Gibson | 1956-01-03 | actor, director, producer, writer, homophobe, anglophope, anti-Semite | 2 | MB,NW | | . | Merle Haggard | 1937-04-06 | | 1 | SC | | . | Michael Douglass | 1944-09-25 | | 1 | MB | | . | Michael Jackson | x1958-08-29 | King of Pop [6] | 2 | ES,SC | 50 points | . | Michael Vick | 1980-06-26 | | 1 | NN | | . | Michel Piccoli | 1925-12-27 | | 1 | LD | | . | Mick Jagger | 1943-06-26 | | 1 | NN | | . | Mick Mars | 1951-04-03 | | 1 | MB | | . | Mickey Rooney | 1920-09-23 | actor for 85 years | 5 | CN,JH,LD,MT,SC | | . | Morgan Freeman | 1937-06-01 | actor, director, narrator | 1 | ES | | . | Muhammad Ali | 1942-01-17 | boxer, stings like a bee | 6 | ES,JH,NN,RN,SM,SC | | . | Myles Brand | x1942-05-17 | NCAA president [7] | 1 | ES | 33 points | . | Nancy Reagan | 1921-07-06 | | 4 | MT,NN,RN,SC | | . | Nelson Mandela | 1918-07-18 | former President of South Africa | 3 | CN,JH,SM | | . | Nick Nolte | 1941-02-08 | actor, model, producer, complete nutter | 2 | ES,SM | | . | OJ Simpson | 1947-07-09 | | 1 | NN | | . | Oral Roberts | 1918-01-24 | | 1 | JH | |
|
| | | | | | | . | Osama bin Laden | 1957-03-10 | | 1 | ES | | . | Ozzy Osbourne | 1948-12-03 | peed on the Alamo | 1 | NW | | . | Pacman Jones | 1983-09-30 | NFL cornerback, drinks milk with extreme voraciousness | 1 | ES | | . | Patrick Swayze | x1952-08-18 | Dirty Dancer [8] | 11 | CN,ES,JH,LD,MB,MT,NW,NN,RN,SM,SC | | . | Patti La Belle | 1944-05-24 | | 1 | SM | | . | Pete Doherty | 1979-03-12 | | 1 | ES | | . | Peter Falk | 1927-09-16 | | 2 | MB,RN | | . | Peter Jennings | x1938-2005 | DEAD | 1 | JH | | . | Phyllis Diller | 1917-07-17 | | 3 | JH,MT,NN | | . | Pierre Cardin | 1922-07-07 | | 1 | CN | | . | Pink | 1979-09-08 | singer-songwriter, gets the party started | 1 | NW | | . | Plaxico Burress | 1977-08-12 | | 1 | SM | | . | Prince Charles | 1948-11-14 | the future King | 1 | NW | | . | Queen Elizabeth II | 1926-04-21 | Queen of like, 18 countries, or thereabouts | 3 | MT,NN,RN | | . | Raul Castro | 1931-06-03 | | 1 | NW | | . | Richard Griffiths | 1947-07-31 | | 1 | LD | | . | Richard Simmons | 1948-07-12 | flamboyant fitness personality | 1 | NW | | . | Robert Byrd | 1917-11-20 | longest-serving member in the history of the Senate (49 years) | 2 | NW,SC | | . | Robert Downey Jr. | 1965-04-04 | | 1 | NN | | . | Robert Novak | x1931-02-26 | columnist and former Crossfire co-host [9] | 1 | RN | 22 points |
|
| | | | | | | . | Rod Blagojevich | 1956-12-10 | | 1 | NN | | . | Roger Ebert | 1942-06-18 | film critic, screenwriter | 6 | CN,LD,MB,MT,RN,SC | | . | Ruth Bader Ginsburg | 1933-03-15 | Associate Justice on the U.S. Supreme Court | 1 | NW | | . | Seve Ballesteros | 1957-04-09 | | 2 | ES,RN | | . | Sidney Poitier | 1927-02-20 | actor, director, author | 1 | MB | | . | Stephen Hawking | 1942-01-08 | theoretical physicist, suffers from ALS | 5 | ES,JH,NN,RN,SM | | . | Steve Jobs | 1955-02-24 | | 8 | CN,ES,JH,LD,MT,NN,RN,SM | | . | Steven Adler | 1965-01-22 | | 1 | SC | | . | Steve-o | 1974-06-13 | Jackass, Wildboy | 1 | NN | | . | Tatum O'Neal | 1963-11-05 | | 1 | MB | | . | Ted Kennedy | 1932-02-22 | second-longest serving member of the Senate [10] | 9 | CN,ES,LD,MB,MT,NN,RN,SM,SC | 23 points | . | Timbaland | 1971-03-10 | producer, rapper, hype man | 1 | NW | | . | Tom Brady | 1977-08-03 | not the MVP of Super Bowl XLII | 1 | NW | | . | Tom Cruise | 1962-07-03 | actor, Scientologist, Trapped in the closet | 1 | MB | | . | Tom Green | 1971-06-30 | | 1 | NW | | . | Tom Sizemore | 1964-09-29 | actor (Heat, Saving Private Ryan) | 1 | ES | | . | Vera Lynn | 1917-03-20 | English vocalist, major entertainer during world War II | 1 | JH | | . | Verne Troyer | 1969-01-01 | | 2 | SM,SC | | . | Walter Cronkite | x1916-11-04 | broadcast journalist, anchorman [11] | 6 | CN,JH,LD,MT,RN,SM | 8 points | . | Wilford Brimley | 1934-09-27 | | 3 | MT,NW,SM | |
|
| | | | | | | . | Woody Allen | 1935-12-01 | | 1 | ES | | . | Yitzhak Shamir | 1915-10-15 | former Prime Minister of Israel | 1 | JH | | . | Zsa Zsa Gabor | 1917-02-06 | actress, married nine times | 7 | CN,ES,JH,LD,MB,MT,SC | |
[1] Died April 25 --Zerkaboid Sunday, April 26, 2009 3:24:52 PM [2] died June 23 --Zerkaboid Tuesday, June 23, 2009 10:04:29 AM [3] died June 25 --Zerkaboid Thursday, June 25, 2009 1:11:07 PM [4] died July 1 --Zerkaboid Wednesday, July 01, 2009 3:52:03 PM [5] died August 13 --Zerkaboid Thursday, August 13, 2009 12:18:12 PM [6] died June 25 --Zerkaboid Thursday, June 25, 2009 8:27:20 PM [7] died September 16 --Zerkaboid Friday, September 18, 2009 10:24:13 AM [8] died 9/15 --Zerkaboid Monday, September 14, 2009 8:26:31 PM [9] died 8/18 --Zerkaboid Tuesday, August 18, 2009 1:21:49 PM [10] died August 25 --Zerkaboid Wednesday, August 26, 2009 9:22:31 AM [11] died July 17 --Zerkaboid July 18, 2009 10:20:21 AM EDT
|