| | | | | | . | | mean pts/48 | sd pts/48 | coefficient of variation | MEV [1] | . | Chad Gallagher | 96.00 | 0.00 | 0.00 | 2.78 | . | Ricky Blanton | 21.60 | 3.39 | 0.16 | 3.57 | . | Karl Malone | 32.73 | 8.77 | 0.27 | 23.88 | . | Kevin Durant | 27.80 | 7.76 | 0.28 | 13.27 | . | Shaquille O'Neal | 33.44 | 9.41 | 0.28 | 24.39 | . | McKinley Singleton | 20.00 | 5.66 | 0.28 | 1.94 | . | Carmelo Anthony | 32.10 | 9.18 | 0.29 | 17.73 | . | Tim Duncan | 27.98 | 8.06 | 0.29 | 22.22 | . | LeBron James | 31.74 | 9.22 | 0.29 | 24.40 | . | Michael Jordan | 37.84 | 11.18 | 0.30 | 27.72 | . | Kevin Garnett | 25.70 | 7.61 | 0.30 | 23.00 | . | Chris Webber | 26.37 | 7.81 | 0.30 | 20.26 | . | Allen Iverson | 31.72 | 9.50 | 0.30 | 20.78 | . | Glenn Robinson | 26.75 | 8.10 | 0.30 | 14.85 | . | Elton Brand | 25.36 | 7.73 | 0.30 | 20.99 | . | Vince Carter | 29.90 | 9.16 | 0.31 | 19.17 | . | Kevin McHale | 28.51 | 8.75 | 0.31 | 18.75 | . | Brad Daugherty | 24.81 | 7.63 | 0.31 | 19.26 | . | Paul Pierce | 29.48 | 9.13 | 0.31 | 18.84 |
|
| | | | | | . | Brandon Roy | 23.25 | 7.27 | 0.31 | 16.54 | . | Charles Barkley | 29.45 | 9.28 | 0.32 | 25.46 | . | Dirk Nowitzki | 29.13 | 9.19 | 0.32 | 20.37 | . | Shareef Abdur-Rahim | 24.34 | 7.68 | 0.32 | 15.86 | . | Dwyane Wade | 29.96 | 9.51 | 0.32 | 21.39 | . | James Worthy | 25.95 | 8.30 | 0.32 | 16.26 | . | Pau Gasol | 25.49 | 8.19 | 0.32 | 18.61 | . | Ray Allen | 26.96 | 8.71 | 0.32 | 16.88 | . | Clyde Drexler | 29.10 | 9.41 | 0.32 | 22.36 | . | Mitch Richmond | 27.99 | 9.13 | 0.33 | 15.62 | . | Magic Johnson | 27.52 | 9.01 | 0.33 | 27.53 | . | Dominique Wilkins | 33.73 | 11.23 | 0.33 | 19.59 | . | Larry Bird | 30.57 | 10.27 | 0.34 | 26.23 | . | Hakeem Olajuwon | 28.56 | 9.69 | 0.34 | 23.16 | . | Richard Hamilton | 25.30 | 8.68 | 0.34 | 12.83 | . | Kareem Abdul-Jabbar | 24.42 | 8.41 | 0.34 | 12.83 | . | Larry Nance | 24.22 | 8.38 | 0.35 | 20.42 | . | Luol Deng | 22.07 | 7.67 | 0.35 | 14.03 | . | Yao Ming | 27.69 | 9.69 | 0.35 | 17.54 | . | Shawn Marion | 23.09 | 8.09 | 0.35 | 20.07 |
|
| | | | | | . | Reggie Theus | 26.24 | 9.23 | 0.35 | 15.62 | . | Jeff Malone | 27.85 | 9.80 | 0.35 | 13.16 | . | Patrick Ewing | 28.70 | 10.11 | 0.35 | 19.14 | . | Michael Redd | 28.40 | 10.04 | 0.35 | 15.30 | . | Grant Hill | 25.07 | 8.88 | 0.35 | 18.60 | . | Antawn Jamison | 25.09 | 8.90 | 0.35 | 15.94 | . | Roy Hinson | 22.33 | 7.94 | 0.36 | 12.33 | . | Emeka Okafor | 19.73 | 7.01 | 0.36 | 15.53 | . | Alex English | 31.15 | 11.11 | 0.36 | 16.79 | . | Lamar Odom | 19.93 | 7.16 | 0.36 | 16.12 | . | Walter Davis | 31.20 | 11.21 | 0.36 | 12.62 | . | Isiah Thomas | 23.99 | 8.63 | 0.36 | 17.23 | . | David Robinson | 28.64 | 10.33 | 0.36 | 23.54 | . | Jamal Mashburn | 24.36 | 8.80 | 0.36 | 13.75 | . | John Stockton | 19.95 | 7.27 | 0.36 | 21.83 | . | Chris Bosh | 24.35 | 8.89 | 0.37 | 18.03 | . | Julius Erving | 25.10 | 9.25 | 0.37 | 14.72 | . | Chris Paul | 23.50 | 8.67 | 0.37 | 22.88 | . | Dino Radja | 23.98 | 8.86 | 0.37 | 15.01 | . | Zydrunas Ilgauskas | 23.47 | 8.69 | 0.37 | 13.84 |
|
| | | | | | . | Jason Richardson | 24.46 | 9.07 | 0.37 | 14.56 | . | Rasheed Wallace | 21.22 | 7.91 | 0.37 | 14.26 | . | Derrick Coleman | 23.22 | 8.66 | 0.37 | 15.47 | . | Kobe Bryant | 31.87 | 11.90 | 0.37 | 20.34 | . | Amare Stoudemire | 29.28 | 10.97 | 0.37 | 19.33 | . | Rolando Blackman | 24.37 | 9.17 | 0.38 | 13.41 | . | Adrian Dantley | 28.05 | 10.56 | 0.38 | 14.56 | . | Kevin Johnson | 24.37 | 9.22 | 0.38 | 20.70 | . | Tim Hardaway | 23.44 | 8.86 | 0.38 | 17.78 | . | Peja Stojakovic | 24.52 | 9.28 | 0.38 | 14.52 | . | Jerry Stackhouse | 26.02 | 9.88 | 0.38 | 12.71 | . | Wayman Tisdale | 25.37 | 9.64 | 0.38 | 12.50 | . | James White | 18.59 | 7.09 | 0.38 | 6.55 | . | Corey Maggette | 25.56 | 9.76 | 0.38 | 12.32 | . | Antoine Walker | 23.12 | 8.83 | 0.38 | 13.70 | . | Allan Houston | 23.78 | 9.10 | 0.38 | 10.98 | . | Rik Smits | 26.29 | 10.08 | 0.38 | 12.48 | . | Richard Jefferson | 22.95 | 8.80 | 0.38 | 14.66 | . | Keith Van Horn | 23.94 | 9.20 | 0.38 | 12.32 | . | Mike Bibby | 21.83 | 8.40 | 0.38 | 15.37 |
|
| | | | | | . | Dwight Howard | 21.83 | 8.41 | 0.39 | 17.99 | . | Steve Francis | 22.78 | 8.77 | 0.39 | 16.46 | . | Alonzo Mourning | 25.78 | 9.98 | 0.39 | 16.22 | . | Ron Artest | 21.70 | 8.41 | 0.39 | 14.18 | . | Raymond Felton | 18.25 | 7.08 | 0.39 | 12.81 | . | Andre Miller | 19.78 | 7.70 | 0.39 | 16.50 | . | Stephon Marbury | 24.31 | 9.48 | 0.39 | 17.45 | . | Joe Barry Carroll | 23.66 | 9.30 | 0.39 | 11.65 | . | Michael Finley | 21.76 | 8.57 | 0.39 | 13.77 | . | Detlef Schrempf | 22.05 | 8.69 | 0.39 | 14.56 | . | Latrell Sprewell | 22.45 | 8.85 | 0.39 | 14.02 | . | Reggie Miller | 25.20 | 9.96 | 0.40 | 15.28 | . | Rudy Gay | 22.10 | 8.77 | 0.40 | 12.14 | . | Chris Mullin | 25.71 | 10.21 | 0.40 | 17.17 | . | Jason Terry | 21.65 | 8.60 | 0.40 | 14.30 | . | Jeff Hornacek | 21.66 | 8.62 | 0.40 | 15.61 | . | Terrell Brandon | 21.43 | 8.54 | 0.40 | 15.04 | . | Wally Szczerbiak | 22.27 | 8.88 | 0.40 | 12.59 | . | Kenyon Martin | 21.04 | 8.42 | 0.40 | 13.64 | . | Larry Johnson | 21.09 | 8.46 | 0.40 | 15.65 |
|
| | | | | | . | Carlos Boozer | 24.18 | 9.73 | 0.40 | 17.64 | . | Mark Price | 23.83 | 9.61 | 0.40 | 16.05 | . | Isaiah Rider | 24.19 | 9.78 | 0.40 | 10.93 | . | Orlando Woolridge | 25.38 | 10.29 | 0.41 | 11.87 | . | Baron Davis | 22.36 | 9.07 | 0.41 | 16.94 | . | Steve Stipanovich | 18.74 | 7.61 | 0.41 | 15.32 | . | Thomas Jordan | 19.49 | 7.93 | 0.41 | 5.09 | . | Cuttino Mobley | 20.63 | 8.40 | 0.41 | 12.24 | . | Rony Seikaly | 21.63 | 8.85 | 0.41 | 13.20 | . | Ricky Pierce | 29.13 | 11.92 | 0.41 | 12.35 | . | Eddy Curry | 23.98 | 9.83 | 0.41 | 9.73 | . | Andrei Kirilenko | 19.01 | 7.80 | 0.41 | 15.49 | . | Shawn Kemp | 24.04 | 9.88 | 0.41 | 14.18 | . | Caron Butler | 20.66 | 8.49 | 0.41 | 14.32 | . | Larry Hughes | 21.83 | 9.00 | 0.41 | 11.79 | . | Ben Gordon | 28.15 | 11.61 | 0.41 | 11.43 | . | Michael Dickerson | 20.16 | 8.35 | 0.41 | 10.72 | . | Armon Gilliam | 22.28 | 9.26 | 0.42 | 12.25 | . | Gilbert Arenas | 28.42 | 11.81 | 0.42 | 18.26 | . | Sean Elliott | 20.18 | 8.41 | 0.42 | 11.86 |
|
| | | | | | . | Matt Harpring | 20.66 | 8.62 | 0.42 | 10.57 | . | Josh Howard | 22.22 | 9.28 | 0.42 | 13.76 | . | Fat Lever | 21.89 | 9.15 | 0.42 | 20.36 | . | Tom Chambers | 27.60 | 11.55 | 0.42 | 13.59 | . | Deron Williams | 20.88 | 8.74 | 0.42 | 15.97 | . | Bernard King | 30.77 | 12.89 | 0.42 | 14.61 | . | Sarunas Marciulionis | 26.63 | 11.19 | 0.42 | 10.52 | . | Otis Thorpe | 20.24 | 8.51 | 0.42 | 14.66 | . | Tony Parker | 23.07 | 9.74 | 0.42 | 14.16 | . | Glen Rice | 24.31 | 10.27 | 0.42 | 13.61 | . | Scottie Pippen | 21.68 | 9.17 | 0.42 | 17.55 | . | Tracy McGrady | 29.62 | 12.55 | 0.42 | 19.25 | . | Kerry Kittles | 20.05 | 8.50 | 0.42 | 12.89 | . | Dale Ellis | 25.34 | 10.74 | 0.42 | 12.70 | . | Byron Scott | 23.36 | 9.91 | 0.42 | 11.89 | . | Mark Aguirre | 28.30 | 12.06 | 0.43 | 12.63 | . | Juwan Howard | 20.65 | 8.80 | 0.43 | 12.56 | . | Jack Sikma | 20.37 | 8.69 | 0.43 | 14.38 | . | Andre Iguodala | 18.45 | 7.88 | 0.43 | 15.75 | . | Drazen Petrovic | 27.94 | 11.95 | 0.43 | 11.57 |
|
| | | | | | . | Rex Chapman | 22.87 | 9.79 | 0.43 | 10.30 | . | Kendall Gill | 20.33 | 8.72 | 0.43 | 11.91 | . | Rod Strickland | 20.02 | 8.62 | 0.43 | 15.42 | . | Al Jefferson | 23.42 | 10.10 | 0.43 | 13.17 | . | Marvin Williams | 18.16 | 7.84 | 0.43 | 10.10 | . | Vin Baker | 20.82 | 8.99 | 0.43 | 13.20 | . | Monta Ellis | 22.48 | 9.74 | 0.43 | 13.84 | . | Moses Malone | 25.65 | 11.13 | 0.43 | 15.59 | . | Cliff Robinson | 24.97 | 10.84 | 0.43 | 12.21 | . | Drew Gooden | 19.86 | 8.67 | 0.44 | 11.70 | . | Kirk Hinrich | 19.13 | 8.36 | 0.44 | 13.91 | . | Joe Dumars | 22.19 | 9.73 | 0.44 | 13.67 | . | Desmond Mason | 18.91 | 8.29 | 0.44 | 9.48 | . | Mehmet Okur | 21.39 | 9.38 | 0.44 | 12.49 | . | Terry Porter | 20.25 | 8.89 | 0.44 | 14.16 | . | Dexter Cambridge | 20.07 | 8.82 | 0.44 | 5.82 | . | Sasha Danilovic | 19.25 | 8.47 | 0.44 | 8.47 | . | Chauncey Billups | 21.64 | 9.53 | 0.44 | 14.34 | . | Josh Smith | 19.41 | 8.59 | 0.44 | 14.33 | . | Benoit Benjamin | 19.41 | 8.60 | 0.44 | 11.44 |
|
| | | | | | . | Jalen Rose | 21.77 | 9.65 | 0.44 | 11.21 | . | Nene Hilario | 18.60 | 8.27 | 0.44 | 11.47 | . | Eddie Johnson | 26.96 | 12.01 | 0.45 | 10.34 | . | Derek Harper | 20.27 | 9.04 | 0.45 | 14.62 | . | Thurl Bailey | 22.37 | 9.98 | 0.45 | 10.29 | . | Arvydas Sabonis | 23.11 | 10.32 | 0.45 | 12.99 | . | Mahmoud Abdul-Rauf | 25.41 | 11.35 | 0.45 | 10.49 | . | Vlade Divac | 18.62 | 8.33 | 0.45 | 14.77 | . | Billy Owens | 18.32 | 8.21 | 0.45 | 11.86 | . | Gary Payton | 21.39 | 9.60 | 0.45 | 17.56 | . | Andres Nocioni | 22.07 | 9.91 | 0.45 | 8.84 | . | Jim Jackson | 20.11 | 9.05 | 0.45 | 10.80 | . | Sam Cassell | 24.42 | 11.01 | 0.45 | 14.76 | . | Terry Cummings | 24.14 | 10.89 | 0.45 | 12.48 | . | Mike Miller | 21.25 | 9.59 | 0.45 | 12.08 | . | Troy Murphy | 18.81 | 8.50 | 0.45 | 11.30 | . | Kiki Vandeweghe | 26.43 | 11.94 | 0.45 | 11.35 | . | Eddie Jones | 19.93 | 9.02 | 0.45 | 13.89 | . | Rashard Lewis | 22.80 | 10.35 | 0.45 | 14.42 | . | Walter Berry | 26.93 | 12.23 | 0.45 | 11.41 |
|
| | | | | | . | Danny Manning | 23.25 | 10.57 | 0.45 | 12.97 | . | Manu Ginobili | 24.65 | 11.22 | 0.46 | 14.14 | . | Christian Laettner | 20.05 | 9.13 | 0.46 | 13.04 | . | Zach Randolph | 25.57 | 11.66 | 0.46 | 13.09 | . | Tim Thomas | 20.92 | 9.55 | 0.46 | 9.02 | . | Kenny Smith | 19.62 | 8.99 | 0.46 | 12.70 | . | Sam Perkins | 19.47 | 8.93 | 0.46 | 11.53 | . | Randy Foye | 19.57 | 8.98 | 0.46 | 8.86 | . | Stephen Jackson | 21.35 | 9.81 | 0.46 | 10.90 | . | Joe Smith | 19.48 | 8.97 | 0.46 | 11.19 | . | Alvin Robertson | 20.31 | 9.37 | 0.46 | 16.77 | . | Terry Catledge | 22.32 | 10.30 | 0.46 | 10.89 | . | Kelly Tripucka | 23.17 | 10.78 | 0.47 | 10.10 | . | Roy Tarpley | 21.77 | 10.13 | 0.47 | 13.93 | . | Steve Smith | 21.66 | 10.15 | 0.47 | 11.65 | . | Nick Anderson | 21.40 | 10.03 | 0.47 | 12.83 | . | Ron Mercer | 19.78 | 9.28 | 0.47 | 9.20 | . | Terry Teagle | 26.22 | 12.32 | 0.47 | 8.55 | . | Danny Ainge | 21.58 | 10.16 | 0.47 | 12.42 | . | LaPhonso Ellis | 19.11 | 9.01 | 0.47 | 10.68 |
|
| | | | | | . | Andrea Bargnani | 19.83 | 9.36 | 0.47 | 6.93 | . | Joe Johnson | 20.83 | 9.83 | 0.47 | 13.60 | . | Gerald Wilkins | 20.47 | 9.68 | 0.47 | 10.37 | . | Anfernee Hardaway | 20.47 | 9.68 | 0.47 | 15.22 | . | Xavier McDaniel | 24.40 | 11.57 | 0.47 | 12.61 | . | Hersey Hawkins | 20.76 | 9.84 | 0.47 | 13.82 | . | Sean May | 22.28 | 10.59 | 0.48 | 9.89 | . | Todd Day | 22.05 | 10.50 | 0.48 | 9.03 | . | Antonio McDyess | 21.30 | 10.15 | 0.48 | 13.04 | . | Robert Parish | 20.57 | 9.82 | 0.48 | 13.74 | . | Danny Granger | 20.13 | 9.62 | 0.48 | 11.88 | . | Derek Smith | 21.92 | 10.49 | 0.48 | 8.59 | . | Clifford Robinson | 21.48 | 10.32 | 0.48 | 11.38 | . | LaMarcus Aldridge | 21.68 | 10.42 | 0.48 | 12.63 | . | Al Thornton | 21.59 | 10.38 | 0.48 | 8.72 | . | Mike Woodson | 23.53 | 11.35 | 0.48 | 9.21 | . | Maurice Taylor | 20.01 | 9.65 | 0.48 | 7.56 | . | Bonzi Wells | 21.86 | 10.58 | 0.48 | 10.16 | . | Blue Edwards | 19.07 | 9.24 | 0.48 | 9.16 | . | Brad Miller | 18.80 | 9.17 | 0.49 | 14.51 |
|
| | | | | | . | Bill Cartwright | 18.37 | 8.96 | 0.49 | 8.94 | . | Mike Gminski | 20.79 | 10.15 | 0.49 | 12.47 | . | Damon Stoudamire | 18.55 | 9.08 | 0.49 | 12.85 | . | Reggie Williams | 21.28 | 10.42 | 0.49 | 10.74 | . | Bison Dele | 20.63 | 10.11 | 0.49 | 10.34 | . | Rodney Rogers | 19.81 | 9.72 | 0.49 | 9.29 | . | Toni Kukoc | 20.17 | 9.91 | 0.49 | 11.47 | . | Bryant Reeves | 18.75 | 9.22 | 0.49 | 10.75 | . | Dell Curry | 24.75 | 12.17 | 0.49 | 8.94 | . | Hedo Turkoglu | 19.92 | 9.80 | 0.49 | 9.91 | . | Darrell Griffith | 24.23 | 11.93 | 0.49 | 7.37 | . | Kevin Willis | 20.11 | 9.93 | 0.49 | 11.73 | . | Frank Brickowski | 21.16 | 10.45 | 0.49 | 10.55 | . | Ron Harper | 20.06 | 9.91 | 0.49 | 13.39 | . | Kenny Anderson | 19.05 | 9.42 | 0.49 | 13.34 | . | Vinnie Johnson | 22.07 | 10.92 | 0.49 | 9.94 | . | Jay Humphries | 18.16 | 9.01 | 0.50 | 12.97 | . | Purvis Short | 24.30 | 12.05 | 0.50 | 9.51 | . | Chuck Person | 21.82 | 10.83 | 0.50 | 11.35 | . | Nick Van Exel | 20.38 | 10.12 | 0.50 | 13.23 |
|
| | | | | | . | Johnny Dawkins | 18.57 | 9.22 | 0.50 | 11.90 | . | Tom Gugliotta | 18.61 | 9.27 | 0.50 | 13.24 | . | Mike Mitchell | 26.74 | 13.33 | 0.50 | 8.74 | . | Dennis Hopson | 21.94 | 10.95 | 0.50 | 7.97 | . | Chris Gatling | 23.64 | 11.80 | 0.50 | 8.97 | . | Jermaine O'Neal | 22.22 | 11.10 | 0.50 | 12.86 | . | Ken Norman | 20.94 | 10.47 | 0.50 | 11.92 | . | Michael Adams | 21.71 | 10.86 | 0.50 | 15.86 | . | Jameer Nelson | 19.97 | 10.00 | 0.50 | 10.74 | . | Lamond Murray | 20.33 | 10.19 | 0.50 | 8.48 | . | Charlie Villanueva | 21.45 | 10.77 | 0.50 | 10.22 | . | Leandro Barbosa | 22.59 | 11.36 | 0.50 | 10.48 | . | Blair Rasmussen | 21.05 | 10.59 | 0.50 | 9.66 | . | Kevin Duckworth | 20.75 | 10.46 | 0.50 | 8.75 | . | Alvan Adams | 19.21 | 9.69 | 0.50 | 9.87 | . | Corliss Williamson | 22.78 | 11.50 | 0.50 | 8.31 | . | Gordan Giricek | 19.18 | 9.71 | 0.51 | 6.46 | . | Derek Anderson | 18.96 | 9.60 | 0.51 | 10.68 | . | Marcus Fizer | 21.27 | 10.78 | 0.51 | 6.87 | . | Walt Williams | 20.26 | 10.29 | 0.51 | 9.50 |
|
| | | | | | . | Vern Fleming | 19.11 | 9.71 | 0.51 | 12.00 | . | Jim Paxson | 20.23 | 10.28 | 0.51 | 7.16 | . | David West | 21.04 | 10.70 | 0.51 | 13.02 | . | Channing Frye | 19.25 | 9.79 | 0.51 | 7.91 | . | Steve Johnson | 24.86 | 12.65 | 0.51 | 9.25 | . | Ricky Davis | 21.50 | 11.00 | 0.51 | 11.48 | . | Jerome Kersey | 18.62 | 9.57 | 0.51 | 11.45 | . | Al Harrington | 20.43 | 10.51 | 0.51 | 10.31 | . | Gaylon Nickerson | 18.20 | 9.36 | 0.51 | 2.99 | . | B.J. Armstrong | 18.48 | 9.55 | 0.52 | 9.26 | . | Ron Anderson | 22.02 | 11.38 | 0.52 | 9.01 | . | Devin Harris | 19.10 | 9.89 | 0.52 | 9.98 | . | Jamal Crawford | 20.66 | 10.72 | 0.52 | 11.23 | . | Malik Sealy | 19.95 | 10.35 | 0.52 | 8.11 | . | Reggie Lewis | 25.90 | 13.44 | 0.52 | 15.33 | . | Maurice Williams | 19.60 | 10.20 | 0.52 | 11.29 | . | Vernon Maxwell | 20.78 | 10.82 | 0.52 | 9.32 | . | Victor Alexander | 20.29 | 10.58 | 0.52 | 8.05 | . | James Edwards | 22.22 | 11.60 | 0.52 | 6.26 | . | Rod Higgins | 19.86 | 10.38 | 0.52 | 9.92 |
|
| | | | | | . | Quintin Dailey | 28.15 | 14.78 | 0.53 | 7.43 | . | Cedric Ceballos | 27.39 | 14.40 | 0.53 | 11.93 | . | Ricky Berry | 23.54 | 12.41 | 0.53 | 7.92 | . | John Starks | 21.39 | 11.30 | 0.53 | 9.75 | . | T.J. Ford | 18.62 | 9.84 | 0.53 | 12.54 | . | Mychal Thompson | 18.70 | 9.90 | 0.53 | 8.94 | . | Willie Anderson | 18.95 | 10.04 | 0.53 | 11.47 | . | Craig Smith | 20.39 | 10.81 | 0.53 | 8.15 | . | Luis Scola | 19.03 | 10.10 | 0.53 | 10.48 | . | Jay Vincent | 23.30 | 12.37 | 0.53 | 8.00 | . | Antoine Carr | 21.15 | 11.25 | 0.53 | 7.96 | . | Kevin Martin | 22.85 | 12.22 | 0.53 | 12.44 | . | Ruben Patterson | 20.21 | 10.84 | 0.54 | 10.29 | . | Ledell Eackles | 24.72 | 13.27 | 0.54 | 7.26 | . | Ray Williams | 19.17 | 10.33 | 0.54 | 9.90 | . | Sharone Wright | 19.62 | 10.58 | 0.54 | 7.11 | . | Stromile Swift | 19.35 | 10.43 | 0.54 | 8.17 | . | Kevin Edwards | 19.11 | 10.35 | 0.54 | 8.80 | . | Johnny Newman | 20.29 | 11.02 | 0.54 | 8.21 | . | Steve Nash | 21.30 | 11.57 | 0.54 | 16.25 |
|
| | | | | | . | Lionel Simmons | 19.10 | 10.38 | 0.54 | 12.48 | . | Stanley Roberts | 20.07 | 10.91 | 0.54 | 7.60 | . | Nenad Krstic | 19.21 | 10.44 | 0.54 | 9.50 | . | Sidney Moncrief | 18.95 | 10.33 | 0.55 | 9.53 | . | Chucky Atkins | 18.86 | 10.29 | 0.55 | 8.46 | . | John Williams | 18.32 | 10.00 | 0.55 | 10.93 | . | Chris Morris | 19.97 | 10.90 | 0.55 | 10.26 | . | Ben Coleman | 19.33 | 10.63 | 0.55 | 5.86 | . | Darwin Cook | 20.18 | 11.10 | 0.55 | 6.26 | . | Quentin Richardson | 18.97 | 10.45 | 0.55 | 9.05 | . | Sam Bowie | 18.40 | 10.20 | 0.55 | 11.03 | . | Pearl Washington | 18.38 | 10.20 | 0.55 | 7.99 | . | Dennis Scott | 20.48 | 11.38 | 0.56 | 9.40 | . | Willie Green | 20.19 | 11.23 | 0.56 | 5.62 | . | Nate Robinson | 21.34 | 11.91 | 0.56 | 7.97 | . | Sedale Threatt | 19.55 | 10.97 | 0.56 | 11.31 | . | Robert Reid | 19.76 | 11.10 | 0.56 | 7.57 | . | Otis Smith | 22.82 | 12.89 | 0.57 | 9.42 | . | Hakim Warrick | 20.85 | 11.79 | 0.57 | 7.70 | . | Elden Campbell | 19.48 | 11.04 | 0.57 | 10.32 |
|
| | | | | | . | Morris Peterson | 18.28 | 10.36 | 0.57 | 9.27 | . | Bobby Jackson | 20.73 | 11.78 | 0.57 | 8.59 | . | Terry Mills | 19.65 | 11.18 | 0.57 | 9.25 | . | Nick Young | 20.25 | 11.54 | 0.57 | 4.20 | . | A.J. English | 22.13 | 12.62 | 0.57 | 6.57 | . | Mike Sanders | 18.35 | 10.47 | 0.57 | 6.70 | . | Korleone Young | 48.61 | 27.73 | 0.57 | 3.33 | . | Carl Landry | 23.12 | 13.20 | 0.57 | 9.26 | . | Mitchell Wiggins | 21.75 | 12.46 | 0.57 | 8.93 | . | Eric Murdock | 19.90 | 11.45 | 0.58 | 11.43 | . | Earl Boykins | 20.38 | 11.74 | 0.58 | 8.27 | . | Rashad McCants | 21.46 | 12.38 | 0.58 | 6.32 | . | Mike McGee | 23.83 | 13.74 | 0.58 | 8.02 | . | Mark Alarie | 20.30 | 11.72 | 0.58 | 6.55 | . | John Battle | 22.54 | 13.02 | 0.58 | 6.90 | . | Dajuan Wagner | 19.32 | 11.19 | 0.58 | 4.83 | . | Chris Wilcox | 19.22 | 11.13 | 0.58 | 9.10 | . | Todd Lichti | 20.06 | 11.65 | 0.58 | 6.40 | . | Tony Campbell | 23.26 | 13.58 | 0.58 | 9.21 | . | Paul Graham | 19.69 | 11.52 | 0.59 | 7.47 |
|
| | | | | | . | Mike James | 18.93 | 11.08 | 0.59 | 9.25 | . | Matt Geiger | 19.56 | 11.47 | 0.59 | 8.71 | . | Donyell Marshall | 19.63 | 11.55 | 0.59 | 11.07 | . | Don MacLean | 23.27 | 13.76 | 0.59 | 7.92 | . | Matt Carroll | 18.87 | 11.19 | 0.59 | 6.51 | . | John Wallace | 20.56 | 12.28 | 0.60 | 5.34 | . | Junior Bridgeman | 21.39 | 12.81 | 0.60 | 4.00 | . | Juan Carlos Navarro | 19.02 | 11.40 | 0.60 | 7.35 | . | Robert Pack | 18.81 | 11.38 | 0.60 | 8.60 | . | Dana Barros | 21.47 | 13.04 | 0.61 | 9.65 | . | Jerry Reynolds | 21.75 | 13.22 | 0.61 | 8.54 | . | Marques Johnson | 21.79 | 13.30 | 0.61 | 7.11 | . | Andrew Toney | 22.03 | 13.48 | 0.61 | 7.38 | . | Ronnie Brewer | 19.82 | 12.17 | 0.61 | 9.56 | . | Lawrence Funderburke | 20.34 | 12.51 | 0.61 | 6.20 | . | Sleepy Floyd | 19.48 | 12.04 | 0.62 | 11.75 | . | Voshon Lenard | 20.83 | 12.95 | 0.62 | 8.62 | . | Marc Jackson | 19.17 | 11.91 | 0.62 | 6.78 | . | Lee Nailon | 19.97 | 12.43 | 0.62 | 6.45 | . | Juan Dixon | 20.05 | 12.55 | 0.63 | 6.10 |
|
| | | | | | . | Terry Dehere | 19.98 | 12.51 | 0.63 | 5.88 | . | Derrick Gervin | 27.63 | 17.33 | 0.63 | 5.86 | . | Trent Tucker | 18.73 | 11.76 | 0.63 | 7.11 | . | Jon Sundvold | 21.48 | 13.53 | 0.63 | 6.72 | . | Mike Dunleavy | 19.27 | 12.14 | 0.63 | 10.94 | . | Tony Delk | 19.18 | 12.14 | 0.63 | 7.06 | . | Lancaster Gordon | 21.10 | 13.36 | 0.63 | 4.97 | . | Maurice Lucas | 18.50 | 11.79 | 0.64 | 6.72 | . | Al Wood | 24.94 | 16.01 | 0.64 | 4.22 | . | Desmond Penigar | 19.10 | 12.30 | 0.64 | 2.99 | . | Gheorghe Muresan | 21.58 | 13.97 | 0.65 | 10.68 | . | Travis Mays | 18.95 | 12.27 | 0.65 | 8.04 | . | Mike Evans | 21.83 | 14.15 | 0.65 | 6.64 | . | Bill Martin | 19.72 | 12.84 | 0.65 | 1.56 | . | Gerald Wallace | 18.89 | 12.32 | 0.65 | 11.64 | . | Kevin Gamble | 18.34 | 11.98 | 0.65 | 8.70 | . | Charles Smith | 21.42 | 14.06 | 0.66 | 10.16 | . | Craig Hodges | 19.17 | 12.59 | 0.66 | 6.33 | . | Micheal Williams | 20.50 | 13.52 | 0.66 | 13.71 | . | Mike Sweetney | 19.56 | 12.93 | 0.66 | 6.02 |
|
| | | | | | . | Don Collins | 21.53 | 14.24 | 0.66 | 2.60 | . | Lamont Strothers | 20.42 | 13.54 | 0.66 | 1.79 | . | Doug Smith | 18.36 | 12.20 | 0.66 | 6.62 | . | Brook Steppe | 19.10 | 12.70 | 0.67 | 5.13 | . | Derrick Chievous | 22.55 | 15.04 | 0.67 | 4.74 | . | Ike Diogu | 20.72 | 13.86 | 0.67 | 5.35 | . | Anthony Grundy | 24.30 | 16.27 | 0.67 | 3.69 | . | Rodney White | 20.47 | 13.86 | 0.68 | 4.54 | . | Salim Stoudamire | 19.99 | 13.59 | 0.68 | 4.48 | . | Willie Burton | 22.80 | 15.53 | 0.68 | 6.86 | . | Steve Burtt | 26.30 | 17.93 | 0.68 | 4.74 | . | Alvin Sims | 21.20 | 14.51 | 0.68 | 1.61 | . | Tracy Moore | 21.88 | 15.03 | 0.69 | 4.70 | . | Michael Ansley | 21.11 | 14.51 | 0.69 | 7.18 | . | Roshown McLeod | 18.35 | 12.66 | 0.69 | 4.24 | . | Troy Hudson | 18.30 | 12.63 | 0.69 | 6.93 | . | Richard Dumas | 20.87 | 14.42 | 0.69 | 9.66 | . | Sam Vincent | 19.60 | 13.67 | 0.70 | 9.10 | . | Lewis Lloyd | 26.27 | 18.44 | 0.70 | 6.67 | . | Calvin Natt | 19.87 | 14.02 | 0.71 | 6.28 |
|
